• shiva.steel2023@gmail.com
  • +91-7838212264

MS Angle

MS Equal Angles : 25 x 25 x 3mm to 130 x 130 x 12mm

Size in mm
Average Weight
   
KG/MTR KG/FT
25 x 25 x 3 1.1 0.3
25 x 25 x 4.5 1.6 0.49
25 x 25 x 5 1.8 0.5
25 x 25 x 6 2.1 0.6
30 x 30 x 3 1.4 0.4
35 x 35 x 3 1.6 0.5
35 x 35 x 4 2.1 0.6
35 x 35 x 5 2.6 0.8
37 x 37 x 3 1.7 0.5
40 X 40 X 3 1.8 0.055
40 x 40 x 4 2.4 0.7
40 x 40 x 5 3 0.9
40 x 40 x 6 3.5 1.1
45 x 45 x 4 2.7 0.8
45 x 45 x 5 3.4 1
45 x 45 x 6 4 1.22
50 x 50 x 3 2.3 0.7
50 x 50 x 4 3 0.9
50 x 50 x 5 3.8 1.2
50 x 50 x 6 4.5 1.4
50 x 50 x 8 5.84 1.78
55 x 55 x 4 3.3 1
55 x 55 x 5 4.1 1.3
60 x 60 x 4 3.7 1.1
60 x 60 x 5 4.5 1.4
60 x 60 x 6 5.4 1.64
65 x 65 x 4 4 1.2
65 x 65 x 5 4.9 1.5
65 x 65 x 6 5.8 1.8
65 x 65 x 8 7.7 2.4
65 x 65 x 10 9.4 2.9
65 x 65 x 12 11.8 3.6
70 x 70 x 7 7.38 2.25
75 x 75 x 5 5.7 1.7
75 x 75 x 6 6.8 2.1
75 x 75 x 8 8.9 2.7
75 x 75 x 10 11 3.4
75 x 75 x 12 13.1 4
80 x 80 x 6 7.2 2.19
80 x 80 x 7 7.9 2.9
80 x 80 x 8 9.6 2.9
90 x 90 x 6 8.2 2.5
90 x 90 x 7 9.5 2.9
90 x 90 x 8 10.8 3.1
90 x 90 x 10 13.4 4.1
98 x 98 x 9.5 13.09 3.99
100 x 100 x 6 9.2 2.8
100 x 100 x7 10.7 3.3
100 x 100 x 8 12.1 3.7
100 x 100 x 10 14.9 4.5
100 x 100 x 12 17.7 5.4
110 x 110 x 8 13.4 4.08
110 x 110 x10 16.5 5.03
110 x 110 x 12 19.6 5.97
130 x 130 x 8 15.9 4.85
130 x 130 x 10 19.7 6.01
130 x 130 x 12 23.4 7.1
  MS Unequal Angles: 45 x 30 x 4/5  
Size in mm
Average Weight
KG/MTR KG/FT
45 x 30 x 4 2.23 0.68
45 x 30 x 5 2.75 0.8
Rolling Tolerances
Leg length Sectional weight Length
Up to 45 mm : ± 1.5 mm 3 mm thickness : ± 5 %
For fixed length : ± 100 mm
45 mm to 100 mm : ± 2 mm Over 3 mm thickness :+5/-3%
above 100 mm : ± 2 %
 

call uswhastapp